WELCOME TO THE
OFFICIAL SITE OF THE LEAGUE
#WeHere #WeGotNow
Register Now opens in new window
*This registration is for players without a team for the 2026 season. (must turn 4 years old or be of age by July, 10th)
Age Divisions | |||||
|---|---|---|---|---|---|
Wee Ball | Coach Pitch | Juniors | Minors | Pro | Boomers |
| 4 - 7 | 8 - 10 | 11 - 13 | 14 - 17 | 18 - 49 | 50 - 66 |
✅ Includes: Uniform, Field Fees & Referee fees.
✅ Total: $150.
Important Notes:
If you’ve got the game — this is your shot to prove it. GM's are watching. Teams need talent. Stay ready and lock in your roster spot today! ⚾
| Age Group | Date of Birth Range | Spots Remaining |
|---|---|---|
| Wee Ball | July 2, 2018 to July 1, 2022 | 30 |
| Coach Pitch | July 11, 2014 to July 11, 2018 | 30 |
| Jrs | July 11, 2011 to July 11, 2014 | 30 |
| Minors | July 11, 2008 to July 11, 2011 | 30 |
| Pro | July 11, 1976 to July 10, 2008 | 30 |
| Boomers | July 2, 1959 to July 1, 1976 | 30 |
| 1st Payment | 2nd Payment | 3rd Payment | Total Fees |
|---|---|---|---|
| $50.00 USD due at registration | $50.00 USD due August 14, 2026 | $50.00 USD due September 18, 2026 | $150.00 USD |
Register online via BaseballShift
Register Now opens in new window


