WELCOME TO THE
OFFICIAL SITE OF THE LEAGUE
#WeHere #WeGotNow
Name Winner:
Winners of the chosen name will receive Tickets to Game 1!
# | Top Fans | Day 1 |
1 | Doug Lack | Ray Finkle |
2 | Travis Philpott | Young Flipper |
| 3 | Jerry Edgar Lanman | Riv |
| 4 | Gene Schutz | Looey D Ville |
| 5 | Gabe Lucas | Davey |
| 6 | Robert Cortez | Colonel Finn |
| 7 | Robert Cortez | Colonel Lou |
| 8 | Travis Philpott | Fin |
| 9 | Travis Philpott | Free Squilly |
| 10 | Orlando White Jr | Dolph |
| 11 | Mond Graves | Sebastian |
| 12 | BL Fears | Dolph |
| 13 | Matthew Cole | Dixie |
| 14 | Matthew Cole | Dundee |
| 15 | Leah Marie Sales | Lou |
| 16 | Kyle Steele | Skipper |
| 17 | Kyle Steele | Flip |
| 18 | Matt Hylton | Surge |
| 19 | Kyle Steele | Sunny |
| 20 | Michael Shawn | Derby |
| 21 | Jordan Gdub | Splash |
| 22 | Daria Hillary | Reef Runner |
| 23 | Samantha Westerman | Fin |
24 | Samantha Westerman | Flipper |
25 | Samantha Westerman | Philly |
Winners of the chosen name will receive Tickets to Game 1!
# | Top Fans | Day 1 |
26 | Kayla Davis | Diesel |
27 | Clint Tally | Slick Willy |
| 28 | Andy Smith | Squirt |
| 29 | Christy Summitt | Echo |
| 30 | Courtney Wilcox | Dolly |
| 31 | Courtney Wilcox | Spirit |
| 32 | Daylan Mitchell | Finley |
| 33 | Sarah Hale Rueff | Louis |
| 34 | Sue Keller | Flipper |
| 35 | Michael Shawn | Derby |
| 36 | Derek Bollinger | Frog |
| 37 | BL Fears | Flipper |
| 38 | Matthew Cole | Fin |
| 39 | Slick Ricky Meers | Dolph |
| 40 | Slick Ricky Meers | Flipper |
| 41 | Trinity Fromm | Catfish |
| 42 | Ad Nicole | Flip |
| 43 | Ad Nicole | Dolph |
| 44 | Ad Nicole | River |
| 45 | Ad Nicole | Ville |
| 46 | Ad Nicole | Derby |
| 47 | Myndi Marie Hicks | Neptune Lou |
| 48 | Myndi Marie Hicks | Bourbon Blue |
| 49 | Patrick Appling | Dolph |
50 | Rizz Rozay | Cardinal |
Winners of the chosen name will receive Tickets to Game 1!
# | Top Fans | Day 1 |
51 | Jessica Zipper Carr | Louie |
52 | Renee Johnson | Dorcus |
| 53 | Renee Johnson | D-Line |
| 54 | James Fulton | Finley |
| 55 | Alan Wood | Flipper |
| 56 | Lonnie Clark Jr. | Dolph |
| 57 | Samantha Buchanan | Hurricane Lou |
| 58 | Ayanna Taja Coates | Donnie |
| 59 | Sachiko Murphy | Dolphie |
| 60 | Sachiko Murphy | Doris |
| 61 | Sachiko Murphy | Dory |
| 62 | Justin Carter | Horse |
| 63 | Sachiko Murphy | Dax |
| 64 | Rebecca Black | Finn |
| 65 | Montrel Marc Trel Campbell | Ali |
| 66 | Sarah Lou | Chauncey |
| 67 | Jodi Yount Johnson | Finster |
| 68 | Jodi Yount Johnson | Finn |
| 69 | Jodi Yount Johnson | Finmister |
| 70 | Tezo Jones | Dolph |
| 71 | Joey Basham | Pebbles |
| 72 | Bill Cox | Splash |
| 73 | Bill Cox | Skipper |
| 74 | Patricia Wright | Loui |
| 75 | Ginnie Coogle | Denzel |
Winners of the chosen name will receive Tickets to Game 1!
# | Top Fans | Day 1 |
76 | Ginnie Coogle | Colonel D |
77 | Gabs Lazaretto | Swimmy Boi |
| 78 | Kelsey Marie Hood | Dolph |
| 79 | Justin Riggs | Loui Fin |
| 80 | Mark Loop | Slugger |
| 81 | Alicia Kron | Denim |
| 82 | Alicia Kron | Storm |
| 83 | Alicia Kron | Ripple |
| 84 | Alicia Kron | Pepper |
| 85 | Alicia Kron | Jett |
| 86 | Alicia Kron | Delta |
| 87 | Alicia Kron | Skeeter |
| 88 | Alicia Kron | Pip |
| 89 | Alicia Kron | River |
| 90 | Alicia Kron | Dapper |
| 91 | Bill Cox | Flip |
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 |


